Lake Boga 57 def Woorinen 43
Mallee Eagles 86 def Kerang 35
Balranald 63 def Koondrook Barham 20
Cohuna Kangas 49 def by Swan HIll 55
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles A Grade | 141.07 | 48 |
![]() | Balranald A Grade | 147.99 | 46 |
![]() | Swan Hill A Grade | 147.7 | 46 |
![]() | Lake Boga A Grade | 140.79 | 44 |
![]() | NNWU A Grade | 102.43 | 24 |
![]() | Cohuna A Grade | 97.24 | 24 |
![]() | Tooleybuc Manangatang A Grade | 99.83 | 20 |
![]() | Woorinen A Grade | 97.19 | 20 |
![]() | Tyntynder A Grade | 72.68 | 16 |
![]() | Koondrook Barham A Grade | 49.11 | 4 |
![]() | Kerang A Grade | 10.74 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles A Grade | 141.07 | 48 |
![]() | Balranald A Grade | 147.99 | 46 |
![]() | Swan Hill A Grade | 147.7 | 46 |
![]() | Lake Boga A Grade | 140.79 | 44 |
![]() | NNWU A Grade | 102.43 | 24 |
![]() | Cohuna A Grade | 97.24 | 24 |
![]() | Tooleybuc Manangatang A Grade | 99.83 | 20 |
![]() | Woorinen A Grade | 97.19 | 20 |
![]() | Tyntynder A Grade | 72.68 | 16 |
![]() | Koondrook Barham A Grade | 49.11 | 4 |
![]() | Kerang A Grade | 10.74 |
Lake Boga 40 def Woorinen 38
Mallee Eagles 20 def Kerang 0
Balranald 61 def Koondrook Barham 29
Cohuna Kangas 50 def Swan HIll 48
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles A Reserve | 172.09 | 56 |
![]() | Lake Boga A Reserve | 104.9 | 36 |
![]() | Balranald A Reserve | 114.31 | 32 |
![]() | Swan Hill A Reserve | 124.63 | 30 |
![]() | Tooleybuc Manangatang A Reserve | 118.33 | 28 |
![]() | Tyntynder A Reserve | 111.99 | 28 |
![]() | Woorinen A Reserve | 95.56 | 28 |
![]() | Cohuna A Reserve | 87.46 | 20 |
![]() | NNWU A Reserve | 69.22 | 4 |
![]() | Koondrook Barham A Reserve | 48.4 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles A Reserve | 172.09 | 56 |
![]() | Lake Boga A Reserve | 104.9 | 36 |
![]() | Balranald A Reserve | 114.31 | 32 |
![]() | Swan Hill A Reserve | 124.63 | 30 |
![]() | Tooleybuc Manangatang A Reserve | 118.33 | 28 |
![]() | Tyntynder A Reserve | 111.99 | 28 |
![]() | Woorinen A Reserve | 95.56 | 28 |
![]() | Cohuna A Reserve | 87.46 | 20 |
![]() | NNWU A Reserve | 69.22 | 4 |
![]() | Koondrook Barham A Reserve | 48.4 |
Lake Boga 37 def by Woorinen 44
Mallee Eagles 75 def Kerang 6
Balranald 40 def by Koondrook Barham 41
Cohuna Kangas 43 def by Swan HIll 61
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles B Grade | 204.29 | 56 |
![]() | Swan Hill B Grade | 152.5 | 40 |
![]() | Woorinen B Grade | 126.06 | 38 |
![]() | Lake Boga B Grade | 139.63 | 36 |
![]() | Cohuna B Grade | 99.55 | 28 |
![]() | NNWU B Grade | 97.05 | 28 |
![]() | Balranald B Grade | 100.0 | 22 |
![]() | Koondrook Barham B Grade | 88.66 | 20 |
![]() | Tyntynder B Grade | 64.32 | 14 |
![]() | Tooleybuc Manangatang B Grade | 57.85 | 10 |
![]() | Kerang B Grade | 51.19 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles B Grade | 204.29 | 56 |
![]() | Swan Hill B Grade | 152.5 | 40 |
![]() | Woorinen B Grade | 126.06 | 38 |
![]() | Lake Boga B Grade | 139.63 | 36 |
![]() | Cohuna B Grade | 99.55 | 28 |
![]() | NNWU B Grade | 97.05 | 28 |
![]() | Balranald B Grade | 100.0 | 22 |
![]() | Koondrook Barham B Grade | 88.66 | 20 |
![]() | Tyntynder B Grade | 64.32 | 14 |
![]() | Tooleybuc Manangatang B Grade | 57.85 | 10 |
![]() | Kerang B Grade | 51.19 |
Lake Boga 25 def by Woorinen 37
Mallee Eagles 20 def by Kerang 34
Balranald 33 def by Koondrook Barham 44
Cohuna Kangas 35 def Swan HIll 34
Team | Percentage | Points | |
---|---|---|---|
![]() | Cohuna B Reserve | 231.18 | 52 |
![]() | Swan Hill B Reserve | 234.18 | 48 |
![]() | Woorinen B Reserve | 150.14 | 40 |
![]() | NNWU B Reserve | 115.78 | 40 |
![]() | Koondrook Barham B Reserve | 121.64 | 32 |
![]() | Tyntynder B Reserve | 107.71 | 32 |
![]() | Kerang B Reserve | 77.22 | 20 |
![]() | Balranald B Reserve | 73.67 | 12 |
![]() | Lake Boga B Reserve | 55.71 | 8 |
![]() | Tooleybuc Manangatang B Reserve | 53.93 | 8 |
![]() | Mallee Eagles B Reserve | 38.62 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Cohuna B Reserve | 231.18 | 52 |
![]() | Swan Hill B Reserve | 234.18 | 48 |
![]() | Woorinen B Reserve | 150.14 | 40 |
![]() | NNWU B Reserve | 115.78 | 40 |
![]() | Koondrook Barham B Reserve | 121.64 | 32 |
![]() | Tyntynder B Reserve | 107.71 | 32 |
![]() | Kerang B Reserve | 77.22 | 20 |
![]() | Balranald B Reserve | 73.67 | 12 |
![]() | Lake Boga B Reserve | 55.71 | 8 |
![]() | Tooleybuc Manangatang B Reserve | 53.93 | 8 |
![]() | Mallee Eagles B Reserve | 38.62 |
Lake Boga 34 def Woorinen 31
Mallee Eagles 26 def by Tooleybuc Manangatang 57
Cohuna Kangas 53 def Swan HIll 40
Team | Percentage | Points | |
---|---|---|---|
![]() | Lake Boga 18 & Under | 136.76 | 40 |
![]() | Balranald 18 & Under | 114.59 | 28 |
![]() | Swan Hill 18 & Under | 107.73 | 26 |
![]() | Tyntynder 18 & Under | 92.57 | 24 |
![]() | Cohuna 18 & Under | 102.61 | 22 |
![]() | Tooleybuc Manangatang 18 & Under | 92.76 | 20 |
![]() | Mallee Eagles 18 & Under | 90.39 | 16 |
![]() | Woorinen 18 & Under | 80.61 | 16 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Lake Boga 18 & Under | 136.76 | 40 |
![]() | Balranald 18 & Under | 114.59 | 28 |
![]() | Swan Hill 18 & Under | 107.73 | 26 |
![]() | Tyntynder 18 & Under | 92.57 | 24 |
![]() | Cohuna 18 & Under | 102.61 | 22 |
![]() | Tooleybuc Manangatang 18 & Under | 92.76 | 20 |
![]() | Mallee Eagles 18 & Under | 90.39 | 16 |
![]() | Woorinen 18 & Under | 80.61 | 16 |
Lake Boga 51 def Woorinen 29
Mallee Eagles 38 def by Kerang 67
Balranald 22 def by Koondrook Barham 31
Team | Percentage | Points | |
---|---|---|---|
![]() | Tooleybuc Manangatang 16 & Under | 212.02 | 48 |
![]() | Kerang 16 & Under | 185.83 | 46 |
![]() | Koondrook Barham 16 & Under | 160.68 | 44 |
![]() | Lake Boga 16 & Under | 164.65 | 42 |
![]() | Swan Hill 16 & Under | 166.67 | 36 |
![]() | Mallee Eagles 16 & Under | 99.24 | 28 |
![]() | Balranald 16 & Under | 108.67 | 24 |
![]() | Woorinen 16 & Under | 52.11 | 8 |
![]() | Tyntynder 16 & Under | 45.47 | 8 |
![]() | NNWU 16 & Under | 31.88 | 8 |
![]() | Cohuna 16 & Under | 0.0 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Tooleybuc Manangatang 16 & Under | 212.02 | 48 |
![]() | Kerang 16 & Under | 185.83 | 46 |
![]() | Koondrook Barham 16 & Under | 160.68 | 44 |
![]() | Lake Boga 16 & Under | 164.65 | 42 |
![]() | Swan Hill 16 & Under | 166.67 | 36 |
![]() | Mallee Eagles 16 & Under | 99.24 | 28 |
![]() | Balranald 16 & Under | 108.67 | 24 |
![]() | Woorinen 16 & Under | 52.11 | 8 |
![]() | Tyntynder 16 & Under | 45.47 | 8 |
![]() | NNWU 16 & Under | 31.88 | 8 |
![]() | Cohuna 16 & Under | 0.0 |
Lake Boga 11 def by Woorinen 44
Mallee Eagles 26 def by Kerang 39
Balranald 24 def by Koondrook Barham 25
Cohuna Kangas 26 def Swan HIll 15
Team | Percentage | Points | |
---|---|---|---|
![]() | Woorinen 14 & Under | 265.66 | 52 |
![]() | Tyntynder 14 & Under | 336.88 | 48 |
![]() | Cohuna 14 & Under | 120.81 | 38 |
![]() | Lake Boga 14 & Under | 127.89 | 36 |
![]() | Mallee Eagles 14 & Under | 77.86 | 28 |
![]() | Kerang 14 & Under | 84.86 | 26 |
![]() | Balranald 14 & Under | 98.18 | 22 |
![]() | Koondrook Barham 14 & Under | 65.73 | 18 |
![]() | NNWU 14 & Under | 83.04 | 16 |
![]() | Swan Hill 14 & Under | 59.41 | 8 |
![]() | Tooleybuc Manangatang 14 & Under | 31.99 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Woorinen 14 & Under | 265.66 | 52 |
![]() | Tyntynder 14 & Under | 336.88 | 48 |
![]() | Cohuna 14 & Under | 120.81 | 38 |
![]() | Lake Boga 14 & Under | 127.89 | 36 |
![]() | Mallee Eagles 14 & Under | 77.86 | 28 |
![]() | Kerang 14 & Under | 84.86 | 26 |
![]() | Balranald 14 & Under | 98.18 | 22 |
![]() | Koondrook Barham 14 & Under | 65.73 | 18 |
![]() | NNWU 14 & Under | 83.04 | 16 |
![]() | Swan Hill 14 & Under | 59.41 | 8 |
![]() | Tooleybuc Manangatang 14 & Under | 31.99 |
Tongala (2) def. by Central Murray (18)
Central Murray (9) def. Yarrawonga (7)
Central Murray (11) def. Golden City (3)
Heathcote (4) def. by Central Murray (14)
Golden Rivers (8) drew Central Murray (8)
Central Murray (16) def. Tongala (3)
Semi – Central Murray (9) def. by EDNA (14)
Seymour (0) def. by Central Murray (26)
Central Murray (10) def. North Central (7)
Kyabram (1) def. by Central Murray (30)
Central Murray (11) def. Deniliquin (9)
Yarrawonga (10) def. by Central Murray (15)
Central Murray (12) v. Sunraysia (9)
Semi – Central Murray (10) def. EDNA (9)
GF – Central Murray (7) def. by BSNA (12)
Central Murray (13) def. North Central (4)
Heathcote (5) def. by Central Murray (11)
Central Murray (11) def. Loddon Valley (5)
Deniliquin (7) def. by Central Murray (11)
Central Murray (8) def. by Sunraysia (10)
EDNA (7) def. by Central Murray (18)
Central Murray (12) def. Corowa (11)
Golden Rivers (2) def. by Central Murray (19)
Central Murray (15) def. Piccola (3)
BFNL (9) drew Central Murray (9)