Woorinen 50 def by Mallee Eagles 59
Tooleybuc Manangatang 55 def by Balranald 60
Koondrook Barham 33 def by Cohuna Kangas 60
Nyah Nyah West United 49 def by Lake Boga 52
Swan Hill 46 def Tynytnder 29
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles A Grade | 134.95 | 44 |
![]() | Swan Hill A Grade | 151.75 | 42 |
![]() | Lake Boga A Grade | 141.61 | 40 |
![]() | Balranald A Grade | 144.77 | 38 |
![]() | NNWU A Grade | 102.43 | 24 |
![]() | Cohuna A Grade | 98.04 | 24 |
![]() | Tooleybuc Manangatang A Grade | 100.74 | 20 |
![]() | Woorinen A Grade | 100.0 | 20 |
![]() | Tyntynder A Grade | 72.68 | 16 |
![]() | Koondrook Barham A Grade | 50.51 | 4 |
![]() | Kerang A Grade | 0.0 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles A Grade | 134.95 | 44 |
![]() | Swan Hill A Grade | 151.75 | 42 |
![]() | Lake Boga A Grade | 141.61 | 40 |
![]() | Balranald A Grade | 144.77 | 38 |
![]() | NNWU A Grade | 102.43 | 24 |
![]() | Cohuna A Grade | 98.04 | 24 |
![]() | Tooleybuc Manangatang A Grade | 100.74 | 20 |
![]() | Woorinen A Grade | 100.0 | 20 |
![]() | Tyntynder A Grade | 72.68 | 16 |
![]() | Koondrook Barham A Grade | 50.51 | 4 |
![]() | Kerang A Grade | 0.0 |
Woorinen 40 def by Mallee Eagles 69
Tooleybuc Manangatang 54 def Balranald 46
Koondrook Barham 27 def by Cohuna Kangas 40
Nyah Nyah West United 41 def by Lake Boga 52
Swan Hill 29 def by Tynytnder 37
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles A Reserve | 167.23 | 52 |
![]() | Lake Boga A Reserve | 105.74 | 36 |
![]() | Swan Hill A Reserve | 127.97 | 30 |
![]() | Tyntynder A Reserve | 111.99 | 28 |
![]() | Balranald A Reserve | 111.65 | 28 |
![]() | Tooleybuc Manangatang A Reserve | 118.43 | 24 |
![]() | Woorinen A Reserve | 94.86 | 24 |
![]() | Cohuna A Reserve | 86.22 | 16 |
![]() | NNWU A Reserve | 69.22 | 4 |
![]() | Koondrook Barham A Reserve | 48.48 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles A Reserve | 167.23 | 52 |
![]() | Lake Boga A Reserve | 105.74 | 36 |
![]() | Swan Hill A Reserve | 127.97 | 30 |
![]() | Kerang A Reserve | 109.02 | 30 |
![]() | Tyntynder A Reserve | 111.99 | 28 |
![]() | Balranald A Reserve | 111.65 | 28 |
![]() | Tooleybuc Manangatang A Reserve | 118.43 | 24 |
![]() | Woorinen A Reserve | 94.86 | 24 |
![]() | Cohuna A Reserve | 86.22 | 16 |
![]() | NNWU A Reserve | 69.22 | 4 |
![]() | Koondrook Barham A Reserve | 48.48 |
Woorinen 41 def by Mallee Eagles 58
Tooleybuc Manangatang 52 def Balranald 47
Koondrook Barham 52 def by Cohuna Kangas 61
Nyah Nyah West United 46 def Lake Boga 45
Swan Hill 60 def Tynytnder 35
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles B Grade | 188.21 | 52 |
![]() | Swan Hill B Grade | 153.78 | 36 |
![]() | Lake Boga B Grade | 145.97 | 36 |
![]() | Woorinen B Grade | 126.64 | 34 |
![]() | Cohuna B Grade | 102.5 | 28 |
![]() | NNWU B Grade | 97.05 | 28 |
![]() | Balranald B Grade | 101.39 | 22 |
![]() | Koondrook Barham B Grade | 87.79 | 16 |
![]() | Tyntynder B Grade | 64.32 | 14 |
![]() | Tooleybuc Manangatang B Grade | 53.82 | 6 |
![]() | Kerang B Grade | 56.25 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles B Grade | 188.21 | 52 |
![]() | Swan Hill B Grade | 153.78 | 36 |
![]() | Lake Boga B Grade | 145.97 | 36 |
![]() | Woorinen B Grade | 126.64 | 34 |
![]() | Cohuna B Grade | 102.5 | 28 |
![]() | NNWU B Grade | 97.05 | 28 |
![]() | Balranald B Grade | 101.39 | 22 |
![]() | Koondrook Barham B Grade | 87.79 | 16 |
![]() | Tyntynder B Grade | 64.32 | 14 |
![]() | Tooleybuc Manangatang B Grade | 53.82 | 6 |
![]() | Kerang B Grade | 56.25 |
Woorinen 53 def Mallee Eagles 6
Tooleybuc Manangatang 33 def by Balranald 50
Koondrook Barham 27 def by Cohuna Kangas 66
Nyah Nyah West United 37 def Lake Boga 15
Swan Hill 37 def Tynytnder 13
Team | Percentage | Points | |
---|---|---|---|
![]() | Swan Hill B Reserve | 254.17 | 48 |
![]() | Cohuna B Reserve | 245.42 | 48 |
![]() | NNWU B Reserve | 115.78 | 40 |
![]() | Woorinen B Reserve | 150.31 | 36 |
![]() | Tyntynder B Reserve | 107.71 | 32 |
![]() | Koondrook Barham B Reserve | 120.82 | 28 |
![]() | Kerang B Reserve | 73.32 | 16 |
![]() | Balranald B Reserve | 68.45 | 8 |
![]() | Lake Boga B Reserve | 54.88 | 8 |
![]() | Tooleybuc Manangatang B Reserve | 52.69 | 8 |
![]() | Mallee Eagles B Reserve | 37.58 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Swan Hill B Reserve | 254.17 | 48 |
![]() | Cohuna B Reserve | 245.42 | 48 |
![]() | NNWU B Reserve | 115.78 | 40 |
![]() | Woorinen B Reserve | 150.31 | 36 |
![]() | Tyntynder B Reserve | 107.71 | 32 |
![]() | Koondrook Barham B Reserve | 120.82 | 28 |
![]() | Kerang B Reserve | 73.32 | 16 |
![]() | Balranald B Reserve | 68.45 | 8 |
![]() | Lake Boga B Reserve | 54.88 | 8 |
![]() | Tooleybuc Manangatang B Reserve | 52.69 | 8 |
![]() | Mallee Eagles B Reserve | 37.58 |
Woorinen 39 def Mallee Eagles 32
Tooleybuc Manangatang 35 def Balranald 28
Swan Hill 30 def Tynytnder 22
Team | Percentage | Points | |
---|---|---|---|
![]() | Lake Boga 18 & Under | 139.66 | 36 |
![]() | Balranald 18 & Under | 117.75 | 28 |
![]() | Swan Hill 18 & Under | 112.0 | 26 |
![]() | Tyntynder 18 & Under | 92.57 | 24 |
![]() | Cohuna 18 & Under | 99.76 | 18 |
![]() | Mallee Eagles 18 & Under | 95.45 | 16 |
![]() | Woorinen 18 & Under | 79.88 | 16 |
![]() | Tooleybuc Manangatang 18 & Under | 83.86 | 12 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Lake Boga 18 & Under | 139.66 | 36 |
![]() | Balranald 18 & Under | 117.75 | 28 |
![]() | Swan Hill 18 & Under | 112.0 | 26 |
![]() | Tyntynder 18 & Under | 92.57 | 24 |
![]() | Cohuna 18 & Under | 99.76 | 18 |
![]() | Mallee Eagles 18 & Under | 95.45 | 16 |
![]() | Woorinen 18 & Under | 79.88 | 16 |
![]() | Tooleybuc Manangatang 18 & Under | 83.86 | 12 |
Woorinen 15 def by Mallee Eagles 37
Tooleybuc Manangatang 36 def Balranald 18
Nyah Nyah West United 8 def by Lake Boga 32
Swan Hill 33 def Tynytnder 20
Team | Percentage | Points | |
---|---|---|---|
![]() | Tooleybuc Manangatang 16 & Under | 212.92 | 44 |
![]() | Kerang 16 & Under | 186.9 | 42 |
![]() | Lake Boga 16 & Under | 163.43 | 38 |
![]() | Koondrook Barham 16 & Under | 155.48 | 36 |
![]() | Swan Hill 16 & Under | 159.72 | 32 |
![]() | Mallee Eagles 16 & Under | 105.42 | 28 |
![]() | Balranald 16 & Under | 118.77 | 24 |
![]() | Woorinen 16 & Under | 51.64 | 8 |
![]() | Tyntynder 16 & Under | 45.47 | 8 |
![]() | NNWU 16 & Under | 31.88 | 8 |
![]() | Cohuna 16 & Under | 0.0 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Tooleybuc Manangatang 16 & Under | 212.92 | 44 |
![]() | Kerang 16 & Under | 186.9 | 42 |
![]() | Lake Boga 16 & Under | 163.43 | 38 |
![]() | Koondrook Barham 16 & Under | 155.48 | 36 |
![]() | Swan Hill 16 & Under | 159.72 | 32 |
![]() | Mallee Eagles 16 & Under | 105.42 | 28 |
![]() | Balranald 16 & Under | 118.77 | 24 |
![]() | Woorinen 16 & Under | 51.64 | 8 |
![]() | Tyntynder 16 & Under | 45.47 | 8 |
![]() | NNWU 16 & Under | 31.88 | 8 |
![]() | Cohuna 16 & Under | 0.0 |
Woorinen 33 def Mallee Eagles 16
Tooleybuc Manangatang 14 def by Balranald 47
Koondrook Barham 19 def by Cohuna Kangas 22
Nyah Nyah West United 15 def by Lake Boga 31
Swan Hill 8 def by Tynytnder 48
Team | Percentage | Points | |
---|---|---|---|
![]() | Tyntynder 14 & Under | 336.88 | 48 |
![]() | Woorinen 14 & Under | 257.75 | 48 |
![]() | Lake Boga 14 & Under | 146.0 | 36 |
![]() | Cohuna 14 & Under | 118.02 | 34 |
![]() | Mallee Eagles 14 & Under | 78.97 | 28 |
![]() | Kerang 14 & Under | 80.51 | 22 |
![]() | Balranald 14 & Under | 86.9 | 18 |
![]() | NNWU 14 & Under | 83.04 | 16 |
![]() | Koondrook Barham 14 & Under | 63.46 | 14 |
![]() | Swan Hill 14 & Under | 59.54 | 8 |
![]() | Tooleybuc Manangatang 14 & Under | 32.24 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Tyntynder 14 & Under | 336.88 | 48 |
![]() | Woorinen 14 & Under | 257.75 | 48 |
![]() | Lake Boga 14 & Under | 146.0 | 36 |
![]() | Cohuna 14 & Under | 118.02 | 34 |
![]() | Mallee Eagles 14 & Under | 78.97 | 28 |
![]() | Kerang 14 & Under | 80.51 | 22 |
![]() | Balranald 14 & Under | 86.9 | 18 |
![]() | NNWU 14 & Under | 83.04 | 16 |
![]() | Koondrook Barham 14 & Under | 63.46 | 14 |
![]() | Swan Hill 14 & Under | 59.54 | 8 |
![]() | Tooleybuc Manangatang 14 & Under | 32.24 |
Tongala (2) def. by Central Murray (18)
Central Murray (9) def. Yarrawonga (7)
Central Murray (11) def. Golden City (3)
Heathcote (4) def. by Central Murray (14)
Golden Rivers (8) drew Central Murray (8)
Central Murray (16) def. Tongala (3)
Semi – Central Murray (9) def. by EDNA (14)
Seymour (0) def. by Central Murray (26)
Central Murray (10) def. North Central (7)
Kyabram (1) def. by Central Murray (30)
Central Murray (11) def. Deniliquin (9)
Yarrawonga (10) def. by Central Murray (15)
Central Murray (12) v. Sunraysia (9)
Semi – Central Murray (10) def. EDNA (9)
GF – Central Murray (7) def. by BSNA (12)
Central Murray (13) def. North Central (4)
Heathcote (5) def. by Central Murray (11)
Central Murray (11) def. Loddon Valley (5)
Deniliquin (7) def. by Central Murray (11)
Central Murray (8) def. by Sunraysia (10)
EDNA (7) def. by Central Murray (18)
Central Murray (12) def. Corowa (11)
Golden Rivers (2) def. by Central Murray (19)
Central Murray (15) def. Piccola (3)
BFNL (9) drew Central Murray (9)