Woorinen (29)
Swan Hill (53)
-------
Tyntynder (39)
Cohuna (38)
-------
Lake Boga (43)
Balranald (43)
-------
Mallee Eagles (70)
Tooleybuc Manangatang (55)
Team | Percentage | Points | |
---|---|---|---|
![]() | Swan Hill A Grade | 163.86 | 38 |
![]() | Balranald A Grade | 142.52 | 34 |
![]() | Mallee Eagles A Grade | 139.41 | 32 |
![]() | Lake Boga A Grade | 136.24 | 32 |
![]() | NNWU A Grade | 103.74 | 20 |
![]() | Tooleybuc Manangatang A Grade | 101.35 | 16 |
![]() | Woorinen A Grade | 97.13 | 16 |
![]() | Cohuna A Grade | 92.36 | 16 |
![]() | Tyntynder A Grade | 69.89 | 12 |
![]() | Koondrook Barham A Grade | 49.16 | 4 |
![]() | Kerang A Grade | 0.0 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Swan Hill A Grade | 163.86 | 38 |
![]() | Balranald A Grade | 142.52 | 34 |
![]() | Mallee Eagles A Grade | 139.41 | 32 |
![]() | Lake Boga A Grade | 136.24 | 32 |
![]() | NNWU A Grade | 103.74 | 20 |
![]() | Tooleybuc Manangatang A Grade | 101.35 | 16 |
![]() | Woorinen A Grade | 97.13 | 16 |
![]() | Cohuna A Grade | 92.36 | 16 |
![]() | Tyntynder A Grade | 69.89 | 12 |
![]() | Koondrook Barham A Grade | 49.16 | 4 |
![]() | Kerang A Grade | 0.0 |
Woorinen (39)
Swan Hill (48)
-------
Kerang (56)
Koondrook Barham (23)
-------
Lake Boga (34)
Balranald (40)
-------
Tyntynder (33)
Cohuna (30)
-------
Mallee Eagles (43)
Tooleybuc Manangatang (33)
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles A Reserve | 168.71 | 40 |
![]() | Swan Hill A Reserve | 139.6 | 30 |
![]() | Lake Boga A Reserve | 101.25 | 28 |
![]() | Balranald A Reserve | 106.73 | 24 |
![]() | Woorinen A Reserve | 105.53 | 24 |
![]() | Tyntynder A Reserve | 106.82 | 20 |
![]() | Tooleybuc Manangatang A Reserve | 112.77 | 16 |
![]() | Cohuna A Reserve | 87.45 | 12 |
![]() | NNWU A Reserve | 68.45 | 4 |
![]() | Koondrook Barham A Reserve | 47.64 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles A Reserve | 168.71 | 40 |
![]() | Swan Hill A Reserve | 139.6 | 30 |
![]() | Lake Boga A Reserve | 101.25 | 28 |
![]() | Balranald A Reserve | 106.73 | 24 |
![]() | Woorinen A Reserve | 105.53 | 24 |
![]() | Kerang A Reserve | 103.68 | 22 |
![]() | Tyntynder A Reserve | 106.82 | 20 |
![]() | Tooleybuc Manangatang A Reserve | 112.77 | 16 |
![]() | Cohuna A Reserve | 87.45 | 12 |
![]() | NNWU A Reserve | 68.45 | 4 |
![]() | Koondrook Barham A Reserve | 47.64 |
Mallee Eagles (65)
Tooleybuc Manangatang (24)
-------
Woorinen (46)
Swan Hill (33)
-------
Kerang (46)
Koondrook (52)
-------
Tyntynder (34)
Cohuna (49)
-------
Lake Boga (51)
Balranald (34)
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles B Grade | 200.35 | 40 |
![]() | Swan Hill B Grade | 173.78 | 32 |
![]() | Lake Boga B Grade | 154.3 | 32 |
![]() | Woorinen B Grade | 126.98 | 30 |
![]() | Cohuna B Grade | 94.11 | 20 |
![]() | NNWU B Grade | 90.82 | 20 |
![]() | Balranald B Grade | 99.49 | 18 |
![]() | Koondrook Barham B Grade | 89.42 | 16 |
![]() | Tyntynder B Grade | 60.79 | 8 |
![]() | Tooleybuc Manangatang B Grade | 55.92 | 4 |
![]() | Kerang B Grade | 60.46 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Mallee Eagles B Grade | 200.35 | 40 |
![]() | Swan Hill B Grade | 173.78 | 32 |
![]() | Lake Boga B Grade | 154.3 | 32 |
![]() | Woorinen B Grade | 126.98 | 30 |
![]() | Cohuna B Grade | 94.11 | 20 |
![]() | NNWU B Grade | 90.82 | 20 |
![]() | Balranald B Grade | 99.49 | 18 |
![]() | Koondrook Barham B Grade | 89.42 | 16 |
![]() | Tyntynder B Grade | 60.79 | 8 |
![]() | Tooleybuc Manangatang B Grade | 55.92 | 4 |
![]() | Kerang B Grade | 60.46 |
Lake Boga (29)
Balranald (39)
-------
Kerang (27)
Koondrook (58)
-------
Woorinen (26)
Swan Hill (36)
-------
Tyntynder (34)
Cohuna (51)
-------
Mallee Eagles (19)
Tooleybuc Manangatang (39)
Team | Percentage | Points | |
---|---|---|---|
![]() | Swan Hill B Reserve | 225.47 | 40 |
![]() | Cohuna B Reserve | 225.0 | 36 |
![]() | Woorinen B Reserve | 139.51 | 28 |
![]() | NNWU B Reserve | 97.01 | 28 |
![]() | Koondrook Barham B Reserve | 126.61 | 24 |
![]() | Tyntynder B Reserve | 107.85 | 24 |
![]() | Kerang B Reserve | 72.26 | 16 |
![]() | Balranald B Reserve | 77.46 | 8 |
![]() | Lake Boga B Reserve | 59.76 | 8 |
![]() | Tooleybuc Manangatang B Reserve | 56.99 | 8 |
![]() | Mallee Eagles B Reserve | 45.71 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Swan Hill B Reserve | 225.47 | 40 |
![]() | Cohuna B Reserve | 225.0 | 36 |
![]() | Woorinen B Reserve | 139.51 | 28 |
![]() | NNWU B Reserve | 97.01 | 28 |
![]() | Koondrook Barham B Reserve | 126.61 | 24 |
![]() | Tyntynder B Reserve | 107.85 | 24 |
![]() | Kerang B Reserve | 72.26 | 16 |
![]() | Balranald B Reserve | 77.46 | 8 |
![]() | Lake Boga B Reserve | 59.76 | 8 |
![]() | Tooleybuc Manangatang B Reserve | 56.99 | 8 |
![]() | Mallee Eagles B Reserve | 45.71 |
Tyntynder (31)
Cohuna (31)
-------
Woorinen (30)
Swan Hill (50)
-------
Lake Boga (35)
Balranald (26)
Team | Percentage | Points | |
---|---|---|---|
![]() | Lake Boga 18 & Under | 132.76 | 32 |
![]() | Balranald 18 & Under | 124.02 | 24 |
![]() | Swan Hill 18 & Under | 111.31 | 22 |
![]() | Tyntynder 18 & Under | 96.96 | 20 |
![]() | Cohuna 18 & Under | 96.17 | 14 |
![]() | Mallee Eagles 18 & Under | 98.2 | 12 |
![]() | Woorinen 18 & Under | 76.92 | 12 |
![]() | Tooleybuc Manangatang 18 & Under | 79.58 | 8 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Lake Boga 18 & Under | 132.76 | 32 |
![]() | Balranald 18 & Under | 124.02 | 24 |
![]() | Swan Hill 18 & Under | 111.31 | 22 |
![]() | Tyntynder 18 & Under | 96.96 | 20 |
![]() | Cohuna 18 & Under | 96.17 | 14 |
![]() | Mallee Eagles 18 & Under | 98.2 | 12 |
![]() | Woorinen 18 & Under | 76.92 | 12 |
![]() | Tooleybuc Manangatang 18 & Under | 79.58 | 8 |
Lake Boga (41)
Balranald (25)
-------
Mallee Eagles (31)
Tooleybuc Manangatang (45)
-------
Kerang (41)
Koondrook Barham (42)
-------
Woorinen (13)
Swan Hill (46)
Team | Percentage | Points | |
---|---|---|---|
![]() | Tooleybuc Manangatang 16 & Under | 193.53 | 36 |
![]() | Lake Boga 16 & Under | 176.53 | 34 |
![]() | Kerang 16 & Under | 158.61 | 34 |
![]() | Koondrook Barham 16 & Under | 148.41 | 28 |
![]() | Swan Hill 16 & Under | 158.16 | 24 |
![]() | Balranald 16 & Under | 112.62 | 20 |
![]() | Mallee Eagles 16 & Under | 101.34 | 20 |
![]() | Woorinen 16 & Under | 56.44 | 8 |
![]() | Tyntynder 16 & Under | 47.67 | 8 |
![]() | NNWU 16 & Under | 32.86 | 8 |
![]() | Cohuna 16 & Under | 0.0 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Tooleybuc Manangatang 16 & Under | 193.53 | 36 |
![]() | Lake Boga 16 & Under | 176.53 | 34 |
![]() | Kerang 16 & Under | 158.61 | 34 |
![]() | Koondrook Barham 16 & Under | 148.41 | 28 |
![]() | Swan Hill 16 & Under | 158.16 | 24 |
![]() | Balranald 16 & Under | 112.62 | 20 |
![]() | Mallee Eagles 16 & Under | 101.34 | 20 |
![]() | Woorinen 16 & Under | 56.44 | 8 |
![]() | Tyntynder 16 & Under | 47.67 | 8 |
![]() | NNWU 16 & Under | 32.86 | 8 |
![]() | Cohuna 16 & Under | 0.0 |
Tyntynder (33)
Cohuna (11)
-------
Mallee Eagles (25)
Tooleybuc Manangatang (22)
-------
Lake Boga (31)
Balranald (30)
-------
Woorinen (36)
Swan Hill (6)
-------
Kerang (24)
Koondrook Barham (32)
Team | Percentage | Points | |
---|---|---|---|
![]() | Woorinen 14 & Under | 285.03 | 40 |
![]() | Tyntynder 14 & Under | 328.91 | 36 |
![]() | Lake Boga 14 & Under | 142.18 | 28 |
![]() | Cohuna 14 & Under | 115.04 | 26 |
![]() | Mallee Eagles 14 & Under | 75.93 | 20 |
![]() | Kerang 14 & Under | 71.93 | 18 |
![]() | NNWU 14 & Under | 92.16 | 16 |
![]() | Balranald 14 & Under | 84.59 | 14 |
![]() | Koondrook Barham 14 & Under | 61.23 | 14 |
![]() | Swan Hill 14 & Under | 67.28 | 8 |
![]() | Tooleybuc Manangatang 14 & Under | 33.33 |
Team | Percentage | Points | |
---|---|---|---|
![]() | Woorinen 14 & Under | 285.03 | 40 |
![]() | Tyntynder 14 & Under | 328.91 | 36 |
![]() | Lake Boga 14 & Under | 142.18 | 28 |
![]() | Cohuna 14 & Under | 115.04 | 26 |
![]() | Mallee Eagles 14 & Under | 75.93 | 20 |
![]() | Kerang 14 & Under | 71.93 | 18 |
![]() | NNWU 14 & Under | 92.16 | 16 |
![]() | Balranald 14 & Under | 84.59 | 14 |
![]() | Koondrook Barham 14 & Under | 61.23 | 14 |
![]() | Swan Hill 14 & Under | 67.28 | 8 |
![]() | Tooleybuc Manangatang 14 & Under | 33.33 |
Tongala (2) def. by Central Murray (18)
Central Murray (9) def. Yarrawonga (7)
Central Murray (11) def. Golden City (3)
Heathcote (4) def. by Central Murray (14)
Golden Rivers (8) drew Central Murray (8)
Central Murray (16) def. Tongala (3)
Semi – Central Murray (9) def. by EDNA (14)
Seymour (0) def. by Central Murray (26)
Central Murray (10) def. North Central (7)
Kyabram (1) def. by Central Murray (30)
Central Murray (11) def. Deniliquin (9)
Yarrawonga (10) def. by Central Murray (15)
Central Murray (12) v. Sunraysia (9)
Semi – Central Murray (10) def. EDNA (9)
GF – Central Murray (7) def. by BSNA (12)
Central Murray (13) def. North Central (4)
Heathcote (5) def. by Central Murray (11)
Central Murray (11) def. Loddon Valley (5)
Deniliquin (7) def. by Central Murray (11)
Central Murray (8) def. by Sunraysia (10)
EDNA (7) def. by Central Murray (18)
Central Murray (12) def. Corowa (11)
Golden Rivers (2) def. by Central Murray (19)
Central Murray (15) def. Piccola (3)
BFNL (9) drew Central Murray (9)